Noble County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/28/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4535: Lakeland School Corporation
      Homestead (Real Property and Mobile Homes)
          012: Wolcottville Town 106 1,706,500 8,475,400 10,181,900 3,099,684
      NonRes (Excluding Business Personal Property)
          012: Wolcottville Town 135 1,118,500 4,265,000 5,383,500 5,028,600
      Business Personal Property
          012: Wolcottville Town 43 0 1,481,000 1,481,000 1,375,590
      Rentals (Real Property and Mobile Homes)
          012: Wolcottville Town 124 628,200 3,532,500 4,160,700 4,160,700
      Ag Land
          012: Wolcottville Town 16 314,000 0 314,000 314,000
      Long Term Care
          012: Wolcottville Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6055: Central Noble Community School Corp
      Homestead (Real Property and Mobile Homes)
          001: Albion Township 35 976,200 5,875,500 6,851,700 3,065,544
          002: Albion Albion 523 12,812,600 60,885,584 73,698,184 28,343,234
          008: Jefferson Township 546 17,059,900 102,944,000 120,003,900 55,150,347
          009: Noble Township 1,121 46,275,900 173,879,800 220,155,700 97,461,846
          021: York Township 550 15,335,900 106,378,300 121,714,200 56,042,304
          022: Albion Jefferson 0 0 0 0 0
      NonRes (Excluding Business Personal Property)
          001: Albion Township 71 2,571,700 3,300,800 5,872,500 3,524,360
          002: Albion Albion 560 5,425,500 27,075,700 32,501,200 28,267,600
          008: Jefferson Township 833 15,086,900 17,765,900 32,852,800 28,031,860
          009: Noble Township 1,778 23,627,100 34,105,800 57,732,900 45,966,680
          021: York Township 913 16,510,200 15,036,000 31,546,200 27,240,070
          022: Albion Jefferson 16 850,100 13,088,500 13,938,600 10,016,700
      Business Personal Property
          001: Albion Township 56 0 2,495,200 2,495,200 2,494,390
          002: Albion Albion 174 0 42,034,610 42,034,610 40,692,299
          008: Jefferson Township 151 0 14,973,820 14,973,820 14,962,150
          009: Noble Township 181 0 10,566,710 10,566,710 10,387,325
          021: York Township 107 0 16,590,310 16,590,310 16,258,970
          022: Albion Jefferson 47 0 38,314,310 38,314,310 35,785,610
      Rentals (Real Property and Mobile Homes)
          001: Albion Township 10 171,300 302,100 473,400 473,400
          002: Albion Albion 292 3,385,000 17,623,700 21,008,700 20,066,650
          008: Jefferson Township 199 3,871,200 10,592,900 14,464,100 14,425,120
          009: Noble Township 538 17,058,000 35,196,200 52,254,200 50,406,820
          021: York Township 226 2,858,600 12,088,700 14,947,300 14,947,100
          022: Albion Jefferson 0 0 0 0 0
      Ag Land
          001: Albion Township 43 1,135,000 0 1,135,000 1,122,500
          002: Albion Albion 10 238,400 0 238,400 209,400
          008: Jefferson Township 539 24,084,400 0 24,084,400 24,023,500
          009: Noble Township 595 22,840,600 0 22,840,600 22,402,440
          021: York Township 492 19,356,200 0 19,356,200 19,268,580
          022: Albion Jefferson 1 35,800 0 35,800 35,800
      Long Term Care
          001: Albion Township 0 0 0 0 0
          002: Albion Albion 1 97,000 2,797,400 2,894,400 2,894,400
          008: Jefferson Township 0 0 0 0 0
          009: Noble Township 0 0 0 0 0
          021: York Township 0 0 0 0 0
          022: Albion Jefferson 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6060: East Noble School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Allen Township 856 25,627,500 175,216,400 200,843,900 94,601,168
          004: Kendallville City Allen Townsh 459 10,247,700 43,456,200 53,703,900 19,367,048
          005: Avilla Town 722 19,598,700 105,133,100 124,731,800 52,907,210
          010: Orange Township 735 29,757,500 130,380,700 160,138,200 73,515,798
          011: Rome City Town 482 44,013,700 100,649,300 144,663,000 72,520,504
          017: Swan Township 847 23,856,100 187,748,900 211,605,000 101,489,574
          019: Wayne Township 1,078 40,782,400 202,236,300 243,018,700 111,814,752
          020: Kendallville City Wayne Townsh 2,094 46,274,400 264,246,800 310,521,200 119,561,568
      NonRes (Excluding Business Personal Property)
          003: Allen Township 1,190 30,662,500 31,100,300 61,762,800 42,845,000
          004: Kendallville City Allen Townsh 404 3,449,400 14,402,200 17,851,600 12,642,200
          005: Avilla Town 561 14,587,300 37,627,300 52,214,600 41,139,414
          010: Orange Township 1,347 29,199,700 29,731,800 58,931,500 49,397,416
          011: Rome City Town 655 8,550,500 10,223,000 18,773,500 15,854,200
          017: Swan Township 1,137 25,783,900 27,025,000 52,808,900 47,440,280
          019: Wayne Township 1,350 23,267,500 27,178,100 50,445,600 44,430,420
          020: Kendallville City Wayne Townsh 1,702 54,075,000 161,388,900 215,463,900 163,028,804
      Business Personal Property
          003: Allen Township 175 0 15,354,450 15,354,450 14,781,110
          004: Kendallville City Allen Townsh 83 0 33,754,390 33,754,390 28,626,279
          005: Avilla Town 192 0 52,954,580 52,954,580 48,246,029
          010: Orange Township 193 0 32,025,930 32,025,930 23,676,662
          011: Rome City Town 78 0 5,508,550 5,508,550 5,353,010
          017: Swan Township 174 0 15,231,560 15,231,560 15,231,560
          019: Wayne Township 148 0 9,977,100 9,977,100 9,609,700
          020: Kendallville City Wayne Townsh 569 0 86,817,330 86,817,330 76,229,424
      Rentals (Real Property and Mobile Homes)
          003: Allen Township 178 2,914,000 10,097,000 13,011,000 12,589,880
          004: Kendallville City Allen Townsh 417 2,347,300 14,766,300 17,113,600 17,107,800
          005: Avilla Town 187 1,891,900 10,871,300 12,763,200 12,327,100
          010: Orange Township 384 10,608,700 19,940,400 30,549,100 30,145,240
          011: Rome City Town 309 27,976,100 48,103,400 76,079,500 75,809,200
          017: Swan Township 193 3,000,600 12,184,500 15,185,100 14,816,200
          019: Wayne Township 193 4,659,800 15,462,700 20,122,500 19,044,700
          020: Kendallville City Wayne Townsh 470 9,893,000 51,001,700 60,894,700 57,498,180
      Ag Land
          003: Allen Township 614 20,655,300 0 20,655,300 20,499,920
          004: Kendallville City Allen Townsh 10 94,000 0 94,000 94,000
          005: Avilla Town 7 6,300 0 6,300 3,500
          010: Orange Township 550 21,072,100 0 21,072,100 20,978,820
          011: Rome City Town 16 102,000 0 102,000 101,600
          017: Swan Township 652 24,823,600 0 24,823,600 24,718,400
          019: Wayne Township 495 20,431,000 0 20,431,000 20,355,340
          020: Kendallville City Wayne Townsh 23 214,500 0 214,500 211,100
      Long Term Care
          003: Allen Township 1 109,100 1,460,800 1,569,900 1,569,900
          004: Kendallville City Allen Townsh 0 0 0 0 0
          005: Avilla Town 1 47,500 9,357,100 9,404,600 0
          010: Orange Township 0 0 0 0 0
          011: Rome City Town 0 0 0 0 0
          017: Swan Township 0 0 0 0 0
          019: Wayne Township 0 0 0 0 0
          020: Kendallville City Wayne Townsh 4 1,253,300 9,408,200 10,661,500 6,504,500
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6065: West Noble School Corporation
      Homestead (Real Property and Mobile Homes)
          006: Elkhart Township 571 17,343,700 98,992,300 116,336,000 51,983,580
          013: Perry Township 548 15,735,500 114,581,000 130,316,500 61,410,849
          014: Ligonier City 985 19,461,900 119,104,589 138,566,489 54,302,188
          015: Sparta Township 580 15,892,500 101,496,800 117,389,300 53,473,849
          016: Cromwell Town 114 1,607,800 8,806,000 10,413,800 2,841,640
          018: Washington Township 403 11,658,600 61,724,400 73,383,000 31,816,850
      NonRes (Excluding Business Personal Property)
          006: Elkhart Township 920 15,975,500 38,316,300 54,291,800 49,962,060
          013: Perry Township 753 18,043,300 32,855,100 50,898,400 43,403,720
          014: Ligonier City 1,015 20,444,800 66,467,000 86,911,800 82,373,360
          015: Sparta Township 888 13,546,300 18,766,200 32,312,500 26,911,960
          016: Cromwell Town 171 1,296,800 4,086,900 5,383,700 5,069,000
          018: Washington Township 721 10,913,000 8,914,700 19,827,700 17,585,100
      Business Personal Property
          006: Elkhart Township 254 0 18,437,160 18,437,160 18,370,310
          013: Perry Township 218 0 25,823,580 25,823,580 25,764,055
          014: Ligonier City 274 0 88,411,610 88,411,610 87,629,050
          015: Sparta Township 153 0 12,197,970 12,197,970 12,195,370
          016: Cromwell Town 48 0 2,281,000 2,281,000 2,281,000
          018: Washington Township 64 0 4,216,180 4,216,180 4,216,180
      Rentals (Real Property and Mobile Homes)
          006: Elkhart Township 291 6,844,900 20,352,400 27,197,300 26,771,440
          013: Perry Township 269 2,409,500 16,874,700 19,284,200 18,975,500
          014: Ligonier City 311 4,732,200 27,530,600 32,262,800 31,267,700
          015: Sparta Township 382 3,182,600 16,785,300 19,967,900 19,572,300
          016: Cromwell Town 60 764,600 3,621,200 4,385,800 4,385,800
          018: Washington Township 215 4,366,400 13,258,600 17,625,000 17,586,300
      Ag Land
          006: Elkhart Township 633 25,865,000 0 25,865,000 25,760,300
          013: Perry Township 557 27,488,800 0 27,488,800 27,461,100
          014: Ligonier City 24 641,900 0 641,900 641,900
          015: Sparta Township 531 27,061,700 0 27,061,700 26,964,500
          016: Cromwell Town 5 32,600 0 32,600 32,600
          018: Washington Township 346 14,668,000 0 14,668,000 14,493,560
      Long Term Care
          006: Elkhart Township 0 0 0 0 0
          013: Perry Township 0 0 0 0 0
          014: Ligonier City 1 501,700 2,420,900 2,922,600 2,922,600
          015: Sparta Township 0 0 0 0 0
          016: Cromwell Town 0 0 0 0 0
          018: Washington Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  8625: Smith-green Community School Corporation
      Homestead (Real Property and Mobile Homes)
          007: Green Township 662 19,527,000 143,727,300 163,254,300 78,099,622
      NonRes (Excluding Business Personal Property)
          007: Green Township 899 21,306,700 20,440,200 41,746,900 37,369,080
      Business Personal Property
          007: Green Township 125 0 8,776,770 8,776,770 8,751,630
      Rentals (Real Property and Mobile Homes)
          007: Green Township 138 2,857,000 11,105,200 13,962,200 13,320,000
      Ag Land
          007: Green Township 535 17,985,100 0 17,985,100 17,743,380
      Long Term Care
          007: Green Township 0 0 0 0 0