Noble County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/18/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 32,136 1,197,429,141 756,571,506 1,356,338,869 3,310,339,516 144,565,153 3,165,774,363
100 Agricultural - Vacant Land 3,113 0 156,829,520 5,584,300 162,413,820 199,312 162,214,508
101 Agricultural - Cash Grain/general Farm 1,958 191,801,628 133,341,760 117,079,212 442,222,600 0 442,222,600
102 Agricultural - Livestock Other Than Dairy Or Poultry 6 343,140 556,100 335,600 1,234,840 0 1,234,840
103 Agricultural - Dairy Farm 8 655,700 1,011,800 2,964,200 4,631,700 0 4,631,700
104 Agricultural - Poultry Farm 5 377,400 135,000 2,585,100 3,097,500 0 3,097,500
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 1 76,500 4,000 60,000 140,500 0 140,500
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 3 44,100 290,800 1,279,000 1,613,900 0 1,613,900
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 1 0 88,300 26,200 114,500 0 114,500
141 Agricultural Land With Mobile Home 24 1,002,476 1,675,800 1,197,600 3,875,876 0 3,875,876
149 Agricultural Land With Pp Mobile Home 2 0 205,600 6,800 212,400 0 212,400
198 Agricultural Build Lease Land 3 0 0 2,050,900 2,050,900 0 2,050,900
199 Agricultural - Other Agricultural Use 591 0 27,201,300 22,351,270 49,552,570 0 49,552,570
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 96 0 65,900 4,190,300 4,256,200 1,736,842 2,519,358
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 1 0 0 54,400 54,400 0 54,400
310 Industrial Food & Drink 5 0 0 3,256,200 3,256,200 1,788,240 1,467,960
320 Industrial Foundries & Heavy Manufacturing 1 0 0 1,723,700 1,723,700 0 1,723,700
330 Industrial Medium Manufacturing & Assembly 10 0 0 16,003,740 16,003,740 7,636,919 8,366,821
340 Industrial Light Manufacturing & Assembly 123 0 22,100 113,577,900 113,600,000 35,314,204 78,285,796
345 Industrial Office 1 0 0 594,400 594,400 0 594,400
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 36 0 14,200 37,193,300 37,207,500 4,257,613 32,949,887
360 Industrial Truck Terminals 1 0 0 1,518,600 1,518,600 1,438,254 80,346
370 Industrial Small Shops 30 90,000 53,200 6,305,800 6,449,000 556,300 5,892,700
380 Industrial Mines And Quarries 24 0 357,600 6,595,500 6,953,100 0 6,953,100
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 17 0 48,000 8,387,900 8,435,900 1,529,134 6,906,766
398 Industrial Building On Leased Land 1 0 0 800 800 0 800
399 Industrial Other Structures 46 72,060 459,500 13,250,600 13,782,160 1,507,588 12,274,572
400 Commercial Vacant Land 181 0 273,100 6,059,300 6,332,400 1,177,839 5,154,561
401 Commercial 4-19 Family Apartments 55 26,136 14,998,150 58,600 15,082,886 1,018,850 14,064,036
402 Commercial 20-39 Family Apartments 12 0 9,367,000 117,300 9,484,300 55,245 9,429,055
403 Commercial 40 Or More Family Apartments 7 0 9,418,100 4,300 9,422,400 2,085,577 7,336,823
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 6 0 5,500 258,800 264,300 0 264,300
410 Commercial Motels Or Tourist Cabins 2 9,720 0 1,742,000 1,751,720 491,928 1,259,792
411 Commercial Hotels 1 0 0 838,000 838,000 0 838,000
412 Commercial Nursing Homes & Hospitals 5 0 13,891,400 272,000 14,163,400 4,069,979 10,093,421
415 Commercial Mobile Home Parks 47 213,180 13,005,800 1,161,100 14,380,080 0 14,380,080
416 Commercial Camp Grounds 2 0 17,300 1,079,000 1,096,300 0 1,096,300
419 Commercial Other Housing 13 107,568 2,638,200 1,016,700 3,762,468 2,266,000 1,496,468
420 Commercial Small Retail 25 8,376 0 5,435,300 5,443,676 1,385,105 4,058,571
421 Commercial Supermarkets 5 0 199,400 1,758,300 1,957,700 213,359 1,744,341
422 Commercial Discount & Junior Department Stores 2 0 0 323,000 323,000 32,691 290,309
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 13 0 0 14,747,140 14,747,140 187,803 14,559,337
426 Commercial Community Shopping Center 1 0 0 517,300 517,300 467,920 49,380
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 1 0 0 244,900 244,900 83,584 161,316
429 Commercial Other Retail Structures 169 176,280 384,300 37,458,700 38,019,280 9,637,971 28,381,309
430 Commercial Restaurant, Cafe, Or Bar 47 4,536 103,700 7,058,600 7,166,836 1,468,213 5,698,623
431 Commercial Franchise-type Restaurant 15 0 0 13,234,700 13,234,700 1,613,793 11,620,907
435 Commercial Drive-in Restaurant 2 0 0 295,100 295,100 0 295,100
439 Commercial Other Food Service 7 0 56,400 544,100 600,500 136,597 463,903
440 Commercial Dry Clean Plant Or Laundry 4 0 0 443,000 443,000 23,200 419,800
441 Commercial Funeral Home 5 0 0 2,163,200 2,163,200 522,275 1,640,925
442 Commercial Medical Clinic Or Offices 30 0 4,700 9,595,000 9,599,700 1,052,059 8,547,641
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 20 0 0 11,939,500 11,939,500 3,224,827 8,714,673
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 78 14,496 306,900 13,473,674 13,795,070 1,706,819 12,088,251
448 Commercial Office 3 Stories Or More Walk-up 0 0 0 0 0 0 0
449 Commercial Office 3 Stories Or More Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 23 0 0 11,791,200 11,791,200 1,245,647 10,545,553
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 0 3,820,700 3,820,700 1,083,989 2,736,711
452 Commercial Auto Service Station 3 0 0 474,700 474,700 278,342 196,358
453 Commercial Car Washes 6 0 0 861,600 861,600 103,113 758,487
454 Commercial Auto Sales & Service 21 0 0 6,971,100 6,971,100 567,489 6,403,611
455 Commercial Garage 30 95,592 136,800 5,784,900 6,017,292 115,926 5,901,366
456 Commercial Parking Lot Or Structure 25 0 7,100 1,878,000 1,885,100 178,121 1,706,979
460 Commercial Theaters 1 0 0 159,900 159,900 19,889 140,011
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 15,800 170,200 186,000 0 186,000
463 Commercial Golf Course 10 0 0 1,590,100 1,590,100 0 1,590,100
464 Commercial Bowling Alley 1 0 500 77,300 77,800 0 77,800
465 Commercial Lodge Hall Or Amusement Park 3 0 0 336,200 336,200 0 336,200
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 11 0 0 2,466,700 2,466,700 997,314 1,469,386
481 Commercial Mini-warehouse 20 0 134,300 8,017,600 8,151,900 565,936 7,585,964
482 Commercial Truck Terminals 1 0 0 258,400 258,400 0 258,400
490 Commercial Marine Service Facility 8 0 0 1,010,900 1,010,900 38,052 972,848
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 1 3,904 0 103,000 106,904 0 106,904
498 Commercial Building On Leased Land 5 0 0 3,988,500 3,988,500 1,550,465 2,438,035
499 Commercial Other Structure 196 224,716 950,400 22,175,400 23,350,516 1,067,452 22,283,064
500 Residential Vacant Platted Lot 1,232 50,580 1,467,800 16,089,980 17,608,360 136,085 17,472,275
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 824 7,464 737,400 10,975,300 11,720,164 31,884 11,688,280
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 57 0 144,900 4,328,300 4,473,200 0 4,473,200
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 21 0 90,600 2,395,600 2,486,200 0 2,486,200
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 12 0 62,100 2,172,600 2,234,700 0 2,234,700
505 Residential Vacant Unplatted Land Of 40 Or More Acres 11 0 220,400 1,625,900 1,846,300 0 1,846,300
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1 0 0 800 800 0 800
510 Residential One Family Dwelling On A Platted Lot 8,540 544,440,936 212,326,612 38,805,104 795,572,652 6,421,243 789,151,409
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 4,083 345,832,040 69,799,808 99,562,128 515,193,976 968,333 514,225,643
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 283 35,909,770 5,549,200 28,024,620 69,483,590 0 69,483,590
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 62 8,880,680 1,671,200 8,384,400 18,936,280 0 18,936,280
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 26 3,180,880 628,400 4,136,000 7,945,280 0 7,945,280
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 25 3,145,530 3,847,200 6,294,800 13,287,530 0 13,287,530
520 Residential Two Family Dwelling On A Platted Lot 188 2,151,344 17,655,880 285,600 20,092,824 727,908 19,364,916
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 21 416,449 2,277,100 130,400 2,823,949 0 2,823,949
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 43 270,060 5,488,900 29,800 5,788,760 456,915 5,331,845
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 167,844 235,800 3,100 406,744 0 406,744
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 486 15,365,012 7,525,200 2,372,900 25,263,112 10,623 25,252,489
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 647 32,676,894 9,295,000 11,908,240 53,880,134 0 53,880,134
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 44 2,035,884 1,542,776 3,017,348 6,596,008 0 6,596,008
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 12 770,116 221,800 1,309,400 2,301,316 0 2,301,316
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 5 303,540 191,100 309,000 803,640 0 803,640
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 11 653,570 1,032,300 508,900 2,194,770 0 2,194,770
550 Residential Condominium Unit Family Dwelling On A Platted Lot 151 4,387,924 7,078,400 23,500 11,489,824 0 11,489,824
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 5 591,540 428,800 102,500 1,122,840 0 1,122,840
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 2 0 0 2,400 2,400 0 2,400
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 1 0 31,500 0 31,500 0 31,500
591 Residential Pp Mobile Home (no Plat) 3 0 73,500 62,300 135,800 0 135,800
598 Residential On Leased Land 15 91,536 719,700 21,100 832,336 0 832,336
599 Residential Other Structures 909 122,700 5,148,800 32,522,460 37,793,960 66,490 37,727,470
600 Exempt Property Owned By The United States Of America 17 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 460 0 0 2,200 2,200 0 2,200
620 Exempt Property Owned By A County 368 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 44 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 466 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 112 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 16 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 5 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 5 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 31 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 83 0 0 174,700 174,700 0 174,700
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 82 63,780 0 1,200 64,980 0 64,980
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 108 0 100 37,140 37,240 0 37,240
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 21 0 400 0 400 0 400
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 89 0 0 2,878,410 2,878,410 0 2,878,410
800 Locally Assessed Vacant Utility Land-commercial 3 0 0 36,000 36,000 9,284 26,716
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 24 0 700 1,096,300 1,097,000 24,690 1,072,310
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 6 0 0 146,200 146,200 0 146,200
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 40,000 40,000 0 40,000
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 30 0 5,500 714,700 720,200 62,303 657,897
841 State Assessed Operating Property Owned By A Railroad Company 88 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 27 0 6,700 770,100 776,800 0 776,800
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 5 0 0 171,000 171,000 19,805 151,195
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 3,100 0 0 392,887,833 392,887,833 38,931,815 353,956,018
C Mobile Home 1,574 565,560 12,790,600 400 13,356,560 0 13,356,560
D Personal Property 0 0 0 0 0 0 0
E Railroad 80 0 0 23,664,420 23,664,420 0 23,664,420
F Utilities 327 0 0 86,365,450 86,365,450 0 86,365,450
UNK Unknown Property Class 11 0 0 0 0 0 0